Market report, updated
Search in the city of Canyon Country
Over the last 12 months, homes sold for 106.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28535 Winterdale DrCanyon Country, CA 91387 | 3 | 2 | 1,446 | $749,999 | $518 | 7 days |
| 28313 Ladley CtCanyon Country, CA 91387 | 3 | 2 | 1,429 | $800,000 | $559 | 9 days |
| 18020 Saratoga Way Unit 539Canyon Country, CA 91387 | 2 | 2 | 843 | $349,000 | $413 | 14 days |
| 17885 Maplehurst PlCanyon Country, CA 91387 | 3 | 3 | 2,036 | $799,999 | $392 | 14 days |
| 28987 Oak Springs Canyon Rd Unit 17Canyon Country, CA 91387 | 3 | 3 | 1,605 | $575,000 | $358 | 16 days |
| 27006 Tannahill AveCanyon Country, CA 91387 | — | — | — | $700,000 | — | 18 days |
| 27000 TannahillCanyon Country, CA 91387 | — | — | — | $900,000 | — | 19 days |
| 29555 Abelia RdCanyon Country, CA 91387 | 3 | 2 | 1,040 | $649,999 | $624 | 21 days |
| 14921 Daffodil AveCanyon Country, CA 91387 | 3 | 2 | 1,043 | $725,000 | $695 | 25 days |
| 21317 Blue Curl Way Unit 230Canyon Country, CA 91351 | 2 | 2 | 1,604 | $199,999 | $124 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20426 Delight StCanyon Country, CA 91351 | 4 | 2 | 1,650 | $799,000 | $484 | 27 days |
| 15555 Bronco DrCanyon Country, CA 91387 | 4 | 3 | 2,900 | $1,439,000 | $496 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19016 Felbridge StCanyon Country, CA 91351 | 3 | 2 | 1,080 | $680,000 | 97.3% | $629 | 98 days |
| 29221 Florabunda RdCanyon Country, CA 91387 | 3 | 2 | 1,040 | $655,000 | 100.9% | $629 | 21 days |
| 26531 Cardinal DrCanyon Country, CA 91387 | 4 | 3 | 2,198 | $910,000 | 104.0% | $414 | 43 days |
| 25136 Cypress Bluff DrCanyon Country, CA 91387 | 5 | 4 | 3,539 | $1,366,600 | 99.0% | $386 | 31 days |
| 15606 Meadow DrCanyon Country, CA 91387 | 3 | 3 | 1,675 | $705,000 | 100.9% | $420 | 88 days |
| 18604 Eos LnCanyon Country, CA 91351 | 4 | 3 | 1,969 | $725,000 | 103.7% | $368 | 49 days |
| 28132 Oak Spring Canyon RdCanyon Country, CA 91387 | 4 | 3 | 2,684 | $1,332,000 | 95.2% | $496 | 44 days |
| 17832 Little Tujunga Canyon RdCanyon Country, CA 91387 | 3 | 3 | 1,987 | $875,000 | 98.3% | $440 | 78 days |
| 17105 Zion DrCanyon Country, CA 91387 | 5 | 3 | 2,339 | $825,000 | 97.2% | $352 | 41 days |
| 27656 Ironstone Dr Unit 2Canyon Country, CA 91387 | 2 | 3 | 1,127 | $443,000 | 101.4% | $393 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).