Market report, updated
Search in the city of Hidden Hills
Over the last 12 months, homes sold for 91.0% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24105 Hidden Ridge RdHidden Hills, CA 91302 | 6 | 10 | 21,670 | $29,500,000 | $1,361 | 6 days |
| 5340 Whitman RdHidden Hills, CA 91302 | 7 | 11 | 14,021 | $22,500,000 | $1,604 | 29 days |
| 24255 Bridle Trail RdHidden Hills, CA 91302 | 7 | 11 | 20,018 | $39,995,000 | $1,997 | 29 days |
| 25115 Eldorado Meadow RdHidden Hills, CA 91302 | 6 | 8 | 8,860 | $11,250,000 | $1,269 | 39 days |
| 25211 Jim Bridger RdHidden Hills, CA 91302 | 7 | 9 | 13,211 | $23,000,000 | $1,740 | 46 days |
| 5717 Round Meadow RdHidden Hills, CA 91302 | 6 | 9 | 10,887 | $12,900,000 | $1,184 | 55 days |
| 25081 Lewis And Clark RdHidden Hills, CA 91302 | 5 | 7 | 8,905 | $11,500,000 | $1,291 | 57 days |
| 25057 Lewis And Clark RdHidden Hills, CA 91302 | 6 | 11 | 8,009 | $10,900,000 | $1,360 | 67 days |
| 25045 Jim Bridger RdHidden Hills, CA 91302 | 8 | 10 | 11,320 | $9,650,000 | $852 | 82 days |
| 24044 Long Valley RdHidden Hills, CA 91302 | 7 | 9 | 16,215 | $22,995,000 | $1,418 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5287 Round Meadow RdHidden Hills, CA 91302 | 7 | 11 | 16,329 | $17,995,000 | $1,102 | 11 days |
| 23909 Long Valley RdHidden Hills, CA 91302 | 5 | 3 | 2,368 | $3,150,000 | $1,330 | 21 days |
| 5350 Round Meadow RdHidden Hills, CA 91302 | 5 | 7 | 12,726 | $21,590,000 | $1,696 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 24926 Jim Bridger RdHidden Hills, CA 91302 | 4 | 5 | 4,108 | $3,310,000 | 89.5% | $805 | 46 days |
| 24155 Hidden Ridge RdHidden Hills, CA 91302 | 8 | 10 | 13,234 | $15,300,000 | 85.0% | $1,156 | 163 days |
| 5330 Whitman RdHidden Hills, CA 91302 | — | — | 14,888 | $23,000,260 | 100.0% | $1,544 | 0 days |
| 5525 Paradise Valley RdHidden Hills, CA 91302 | 7 | 9 | 7,411 | $9,110,000 | 95.9% | $1,229 | 4 days |
| 5840 Round Meadow RdHidden Hills, CA 91302 | 5 | 6 | 3,645 | $5,600,000 | 93.3% | $1,536 | 377 days |
| 5854 Round Meadow RdHidden Hills, CA 91302 | 3 | 3 | 2,449 | $6,000,000 | 90.3% | $2,449 | 377 days |
| 24901 Jim Bridger RdHidden Hills, CA 91302 | 7 | 7 | 4,540 | $4,575,000 | 89.3% | $1,007 | 62 days |
| 25210 Jim Bridger RdHidden Hills, CA 91302 | 6 | 9 | 11,808 | $12,650,000 | 84.6% | $1,071 | 259 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).