Market report, updated
Search in the region of Canyon Country 1
Over the last 12 months, homes sold for 114.7% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21317 Blue Curl Way Unit 230Canyon Country, CA 91351 | 2 | 2 | 1,604 | $199,999 | $124 | 29 days |
| 27361 Sierra Hwy Unit 57Canyon Country, CA 91351 | 3 | 2 | 1,200 | $259,000 | $215 | 34 days |
| 18175 Meridian LnSaugus, CA 91350 | 3 | 3 | 1,946 | $700,000 | $359 | 36 days |
| 28035 Linda LnSanta Clarita, CA 91350 | 5 | 3 | 2,772 | $1,049,000 | $378 | 55 days |
| 20021 Kent LnSanta Clarita, CA 91351 | 4 | 3 | 1,709 | $799,000 | $467 | 55 days |
| 27706 Haxton DrSanta Clarita, CA 91351 | 3 | 2 | 1,437 | $730,000 | $508 | 94 days |
| 27066 Hidaway Ave Unit 4Santa Clarita, CA 91351 | 2 | 2 | 1,078 | $479,999 | $445 | 109 days |
| 18129 Erik Ct Unit 328Canyon Country, CA 91387 | 2 | 2 | 1,089 | $449,900 | $413 | 168 days |
| 18102 Flynn Dr Unit 4601Canyon Country, CA 91387 | 2 | 2 | 953 | $464,900 | $487 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28016 Eddie LnSanta Clarita, CA 91350 | 3 | 2 | 1,848 | $749,000 | $405 | 13 days |
| 20426 Delight StCanyon Country, CA 91351 | 4 | 2 | 1,650 | $799,000 | $484 | 27 days |
| 19037 Wellhaven StSanta Clarita, CA 91351 | 3 | 2 | 1,080 | $615,000 | $569 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19016 Felbridge StCanyon Country, CA 91351 | 3 | 2 | 1,080 | $680,000 | 97.3% | $629 | 98 days | Oct 14, 2026 |
| 18604 Eos LnCanyon Country, CA 91351 | 4 | 3 | 1,969 | $725,000 | 103.7% | $368 | 49 days | Aug 26, 2026 |
| 27656 Ironstone Dr Unit 2Canyon Country, CA 91387 | 2 | 3 | 1,127 | $443,000 | 101.4% | $393 | 71 days | Jun 29, 2026 |
| 17955 River Cir Unit 1Canyon Country, CA 91387 | 3 | 3 | 1,268 | $549,000 | 100.0% | $432 | 12 days | May 22, 2026 |
| 18112 Tableau WaySanta Clarita, CA 91350 | 5 | 3 | 3,280 | $1,150,000 | 97.5% | $350 | 36 days | May 22, 2026 |
| 27866 Glasser AveCanyon Country, CA 91351 | 3 | 3 | 1,558 | $795,000 | 113.6% | $510 | 10 days | Apr 23, 2026 |
| 18113 Tableau WaySanta Clarita, CA 91350 | 4 | 3 | 2,932 | $1,155,700 | 102.2% | $394 | 120 days | Mar 11, 2026 |
| 19845 Steinway StCanyon Country, CA 91351 | 3 | 2 | 1,240 | $727,000 | 99.6% | $586 | 90 days | Feb 26, 2026 |
| 20401 Soledad Canyon Rd Unit 124Canyon Country, CA 91351 | — | — | 1,200 | $90,000 | 300.0% | $75 | 18 days | Feb 6, 2026 |
| 18717 Kimbrough StCanyon Country, CA 91351 | 3 | 2 | 1,500 | $740,000 | 98.7% | $493 | 151 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).