Market report, updated
Search in the region of Canyon Country 2
Over the last 12 months, homes sold for 95.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28535 Winterdale DrCanyon Country, CA 91387 | 3 | 2 | 1,446 | $749,999 | $518 | 6 days |
| 28313 Ladley CtCanyon Country, CA 91387 | 3 | 2 | 1,429 | $800,000 | $559 | 8 days |
| 31800 Diamond View LnSanta Clarita, CA 91390 | — | — | — | $19,000 | — | 11 days |
| 18020 Saratoga Way Unit 539Canyon Country, CA 91387 | 2 | 2 | 843 | $349,000 | $413 | 13 days |
| 28987 Oak Springs Canyon Rd Unit 17Canyon Country, CA 91387 | 3 | 3 | 1,605 | $575,000 | $358 | 15 days |
| 29555 Abelia RdCanyon Country, CA 91387 | 3 | 2 | 1,040 | $649,999 | $624 | 20 days |
| 14921 Daffodil AveCanyon Country, CA 91387 | 3 | 2 | 1,043 | $725,000 | $695 | 24 days |
| 15362 Rhododendron DrSanta Clarita, CA 91387 | 4 | 3 | 2,230 | $819,999 | $367 | 78 days |
| 14616 Daisy Meadow StSanta Clarita, CA 91387 | 4 | 2 | 1,938 | $830,000 | $428 | 81 days |
| 14602 Rosecourt DrSanta Clarita, CA 91387 | 3 | 2 | 1,248 | $710,000 | $568 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29221 Florabunda RdCanyon Country, CA 91387 | 3 | 2 | 1,040 | $655,000 | 100.9% | $629 | 21 days |
| 15632 Meadow DrSanta Clarita, CA 91387 | 3 | 2 | 1,198 | $700,000 | 100.0% | $584 | 19 days |
| 15606 Meadow DrCanyon Country, CA 91387 | 3 | 3 | 1,675 | $705,000 | 100.9% | $420 | 88 days |
| 17832 Little Tujunga Canyon RdCanyon Country, CA 91387 | 3 | 3 | 1,987 | $875,000 | 98.3% | $440 | 78 days |
| 15724 Kenneth PlCanyon Country, CA 91387 | 3 | 2 | 1,198 | $750,000 | 107.1% | $626 | 8 days |
| 16166 Sierra HwySanta Clarita, CA 91390 | 2 | 2 | 789 | $1,850,000 | 92.5% | $2,344 | 0 days |
| 16166 Sierra HwySanta Clarita, CA 91390 | — | — | — | $1,850,000 | 92.5% | — | 0 days |
| 16015 Baker Canyon RdSanta Clarita, CA 91390 | 3 | 3 | 2,119 | $650,000 | 95.2% | $306 | 143 days |
| 18028 Saratoga Way Unit 557Canyon Country, CA 91387 | 2 | 2 | 843 | $240,000 | 80.3% | $284 | 33 days |
| Tick Canyon RdSanta Clarita, CA 91390 | — | — | — | $23,000 | 83.6% | — | 291 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).