Market report, updated
Search in the region of Cathedral City South
Over the last 12 months, homes sold for 96.6% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
77 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 282 ButterfieldCathedral City, CA 92234 | 3 | 2 | 1,788 | $215,000 | $120 | 0 days |
| 69411 Ramon Rd Unit 724Cathedral City, CA 92234 | — | — | — | $115,000 | — | 0 days |
| 67539 Portland RdCathedral City, CA 92234 | 3 | 3 | 1,993 | $949,900 | $476 | 1 day |
| 34371 Calle Las PalmasCathedral City, CA 92234 | 2 | 2 | 1,550 | $357,000 | $230 | 6 days |
| 67955 Seven Oaks DrCathedral City, CA 92234 | 3 | 2 | 2,027 | $549,000 | $270 | 2 days |
| 69411 Ramon RdCathedral City, CA 92234 | — | — | — | $175,000 | — | 3 days |
| 35685 E Paseo Circulo ECathedral City, CA 92234 | 1 | 2 | 1,029 | $245,500 | $238 | 4 days |
| 35200 Cathedral Canyon Dr Unit S149Cathedral City, CA 92234 | 1 | 2 | 1,080 | $279,500 | $258 | 4 days |
| 69411 Ramon Rd Unit 90Cathedral City, CA 92234 | — | — | — | $74,000 | — | 0 days |
| 69411 Ramon Rd Unit 1057Cathedral City, CA 92234 | — | — | — | $109,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69801 Ramon Unit 311Cathedral City, CA 92234 | 1 | 1 | 600 | $165,000 | $275 | 6 days |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 1 day |
| 30870 San Gabriel CirCathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 6 days |
| 38400 Dorn RdCathedral City, CA 92234 | 3 | 2 | 1,476 | $685,000 | $464 | 1 day |
| 256 WolfCathedral City, CA 92234 | 2 | 1 | 805 | $49,500 | $61 | 0 days |
| 69830 Papaya LnCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 10 days |
| 69333 E Palm Canyon Dr Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | — | 0 days |
| 209 Marisma WayCathedral City, CA 92234 | 2 | 2 | 1,440 | $125,000 | $86 | 0 days |
| 1170 Via MercedCathedral City, CA 92234 | 2 | 2 | 960 | $249,000 | $259 | 0 days |
| 520 Calle MadrigalCathedral City, CA 92234 | 3 | 3 | 1,880 | $79,995 | $42 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37875 Palo Verde DrCathedral City, CA 92234 | 3 | 2 | 1,400 | $575,500 | 129.3% | $411 | 23 days | Nov 16, 2026 |
| 32370 Sky Blue Water TrlCathedral City, CA 92234 | 3 | 2 | 1,741 | $360,000 | 100.0% | $206 | 90 days | Nov 13, 2026 |
| 127 Hester DrCathedral City, CA 92234 | 2 | 2 | 1,377 | $143,000 | 96.0% | $103 | 0 days | Nov 12, 2026 |
| 69411 Ramon Rd Unit 517Cathedral City, CA 92234 | — | — | — | $79,000 | 96.3% | — | 0 days | Nov 12, 2026 |
| 36557 Camino Del MarCathedral City, CA 92234 | 4 | 2 | 2,025 | $405,000 | 90.0% | $200 | 22 days | Nov 10, 2026 |
| 36526 Paseo Del SolCathedral City, CA 92234 | 3 | 3 | 1,853 | $663,000 | 98.2% | $357 | 189 days | Nov 9, 2026 |
| 4 Arthur DrCathedral City, CA 92234 | 2 | 1 | 512 | $16,000 | 80.0% | $31 | 0 days | Nov 6, 2026 |
| 36028 Calle TomasCathedral City, CA 92234 | 3 | 2 | 1,630 | $515,000 | 90.5% | $315 | 91 days | Nov 6, 2026 |
| 110 Coyote Unit 110Cathedral City, CA 92234 | 2 | 2 | 880 | $107,000 | 101.9% | $121 | 0 days | Nov 3, 2026 |
| 33255 Cathedral Canyon DrCathedral City, CA 92234 | 6 | 4 | 2,404 | $610,000 | 88.4% | $253 | 41 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).