Market report, updated
Search in the region of El Sereno
Over the last 12 months, homes sold for 108.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3349 N Eastern AveLos Angeles, CA 90032 | 4 | 3 | 2,798 | $1,000,000 | $357 | 1 day |
| 2920 Covina StLos Angeles, CA 90032 | 3 | 2 | 1,258 | $599,000 | $476 | 2 days |
| 3107 Amethyst StLos Angeles, CA 90032 | 4 | 3 | 1,915 | $989,000 | $516 | 8 days |
| 4417 Lowell AveLos Angeles, CA 90032 | 4 | 2 | 1,438 | $1,050,000 | $730 | 6 days |
| 4760 Templeton St Unit 3201Los Angeles, CA 90032 | 3 | 3 | 1,247 | $495,000 | $396 | 9 days |
| 2832 N Eastern AveLos Angeles, CA 90032 | 3 | 2 | 1,406 | $699,999 | $497 | 13 days |
| 4750 Templeton St Unit 1108Los Angeles, CA 90032 | 2 | 2 | 1,057 | $475,000 | $449 | 13 days |
| 5460 Dobbs St Unit 88Los Angeles, CA 90032 | 2 | 2 | 813 | $399,000 | $490 | 18 days |
| 3009 Amethyst StLos Angeles, CA 90032 | 2 | 3 | 1,624 | $1,235,998 | $761 | 14 days |
| 4421 W Rose Hill DrLos Angeles, CA 90032 | — | — | — | $300,000 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4614 Edelle PlLos Angeles, CA 90032 | 3 | 1 | 1,230 | $889,000 | $722 | 7 days |
| 2216 N Indiana AveLos Angeles, CA 90032 | 3 | 2 | 2,050 | $990,000 | $482 | 13 days |
| 1949 Heidleman RdLos Angeles, CA 90032 | 3 | 2 | 1,187 | $650,000 | $547 | 57 days |
| 3304 Reynolds AveLos Angeles, CA 90032 | — | — | — | $174,999 | — | 139 days |
| 5013 N Huntington DrLos Angeles, CA 90032 | 3 | 1 | 1,172 | $590,000 | $503 | 504 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3010 Stockbridge AveLos Angeles, CA 90032 | 2 | 2 | 959 | $931,000 | 99.6% | $970 | 40 days |
| 4727 Klamath PlLos Angeles, CA 90032 | 4 | 3 | 2,611 | $1,215,000 | 121.6% | $465 | 10 days |
| 5436 Norwich AveLos Angeles, CA 90032 | 3 | 2 | 1,370 | $1,175,080 | 118.1% | $857 | 6 days |
| 4610 Edison StLos Angeles, CA 90032 | 2 | 2 | 1,553 | $785,000 | 104.8% | $505 | 17 days |
| 4573 Zane StLos Angeles, CA 90032 | 2 | 2 | 1,224 | $1,055,000 | 124.3% | $861 | 15 days |
| 4748 Twining StLos Angeles, CA 90032 | 3 | 2 | 1,434 | $1,150,000 | 100.0% | $801 | 15 days |
| 2323 Warwick AveLos Angeles, CA 90032 | 3 | 2 | 1,516 | $977,000 | 108.6% | $644 | 14 days |
| 4312 Winchester AveLos Angeles, CA 90032 | 2 | 1 | 1,008 | $675,000 | 104.0% | $669 | 15 days |
| 3427 Amethyst StLos Angeles, CA 90032 | 3 | 2 | 1,134 | $1,208,000 | 134.4% | $1,065 | 15 days |
| 3741 Harriman AveLos Angeles, CA 90032 | 3 | 1 | 1,116 | $985,000 | 99.0% | $882 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).