Market report, updated
Search in the region of Montecito Heights
Over the last 12 months, homes sold for 109.9% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 877 Montecito DrLos Angeles, CA 90031 | 2 | 2 | 1,500 | $850,000 | $566 | 37 days |
| 610 Montecito DrLos Angeles, CA 90031 | 5 | 5 | 2,883 | $1,700,000 | $589 | 208 days |
| 4336 N Latona RdLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4330 N Latona RdLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4310 N Latona RdLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4235 N Latona RdLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4214 N Latona RdLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4227 N Montecito DrLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4223 N Montecito DrLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
| 4219 N Montecito DrLos Angeles, CA 90031 | — | — | — | $518,000 | — | 384 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1323 Montecito CirLos Angeles, CA 90031 | 3 | 2 | 1,671 | $1,495,000 | $894 | 14 days |
| 4017 Griffin AveLos Angeles, CA 90031 | 2 | 2 | 1,600 | $715,000 | $446 | 0 days |
| 422 N Avenue 61Los Angeles, CA 90042 | — | — | — | $100,000 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 775 Montecito DrLos Angeles, CA 90031 | 3 | 3 | 1,579 | $875,000 | 79.6% | $554 | 18 days |
| 4009 Berenice PlLos Angeles, CA 90031 | 3 | 3 | 1,334 | $1,400,000 | 116.8% | $1,049 | 14 days |
| 3887 Latrobe StLos Angeles, CA 90031 | 3 | 3 | 1,360 | $1,051,000 | 106.3% | $772 | 16 days |
| 4040 Sinova StLos Angeles, CA 90031 | 3 | 3 | 1,592 | $1,127,000 | 107.4% | $707 | 9 days |
| 3713 Roberta StLos Angeles, CA 90031 | 3 | 2 | 1,447 | $625,000 | 125.0% | $431 | 0 days |
| 950 Montecito DrLos Angeles, CA 90031 | 4 | 2 | 1,535 | $1,095,000 | 109.6% | $713 | 17 days |
| 4026 Berenice AveLos Angeles, CA 90031 | 2 | 1 | 798 | $760,000 | 103.4% | $952 | 18 days |
| 3802 Latrobe StLos Angeles, CA 90031 | 3 | 3 | 1,344 | $1,350,000 | 100.0% | $1,004 | 0 days |
| 3620 Latrobe StLos Angeles, CA 90031 | 3 | 3 | 1,906 | $2,250,000 | 112.8% | $1,180 | 17 days |
| 1351 Montecito CirLos Angeles, CA 90031 | 2 | 2 | 1,216 | $1,515,000 | 137.9% | $1,245 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).