Pacific Palisades (C15) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Woodacres Rd 6 6 12,240 $69,000,000 $5,637 150 days
1676 Alta Mura Rd 8 14 16,000 $44,950,000 $2,809 274 days
1601 Casale Rd 7 11 13,653 $39,950,000 $2,926 297 days
1550 Amalfi Dr 8 12 16,773 $35,495,000 $2,116 1 day
652 Chautauqua Blvd 5 9 13,629 $28,500,000 $2,091 30 days
770 Napoli Dr 5 7 7,707 $27,000,000 $3,503 29 days
900 Napoli Dr 5 7 7,167 $24,995,000 $3,487 120 days
800 Brooktree Rd 8 7 9,708 $24,995,000 $2,574 141 days
1319 Amalfi Dr 6 8 8,305 $21,995,000 $2,648 280 days
400 Amalfi Dr 7 7 7,796 $21,500,000 $2,757 24 days
Average: 4.4 5.4 5,143 $5,428,624 $1,433 107 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 N Almar Ave 5 7 4,493 $7,198,000 $1,602 134 days
630 Hightree Rd 3 3 2,724 $5,495,000 $2,017 165 days
683 Alma Real Dr N/A N/A N/A $5,250,000 Unknown 70 days
1334 Charmel Pl 3 3 3,067 $4,595,000 $1,498 122 days
919 Rivas Canyon Rd N/A N/A N/A $3,999,000 Unknown 185 days
16450 W Sunset Blvd N/A N/A N/A $3,500,000 Unknown 140 days
756 Kingman Ave 3 3 2,039 $3,395,000 $1,665 19 days
816 El Oro Ln N/A N/A N/A $2,999,999 Unknown 529 days
1303 Marinette Rd N/A N/A N/A $2,999,990 Unknown 113 days
14707 W Sunset Blvd 4 4 2,842 $2,795,000 $983 51 days
Average: 2.8 2.9 2,092 $2,197,408 $1,077 103 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1149 Amalfi Dr 6 8 8,781 $21,900,000 $20,124,685 $2,291 279 days 12/19/25
1529 Amalfi Dr 6 10 9,351 $18,995,000 $18,800,000 $2,010 103 days 1/23/26
16680 Charmel Ln 5 9 N/A $21,700,000 $18,500,000 Unknown 120 days 10/28/26
1480 Capri Dr 6 8 9,239 $19,990,000 $18,000,000 $1,948 95 days 7/14/26
1600 Casale Rd 6 10 9,000 $18,995,000 $18,000,000 $2,000 142 days 11/7/25
1220 Corsica Dr 6 10 10,293 $19,995,000 $17,800,000 $1,729 76 days 3/16/26
1580 San Remo Dr 4 5 4,291 $15,695,000 $14,250,000 $3,320 22 days 6/15/26
1026 Corsica Dr 5 9 7,848 $13,900,000 $13,855,000 $1,765 11 days 1/23/26
14952 Alva Dr 6 9 6,800 $13,850,000 $13,500,000 $1,985 8 days 1/12/26
1417 Capri Dr 5 5 6,389 $13,495,000 $13,000,000 $2,034 25 days 12/18/25
Average: 3.8 4.0 3,280 $2,967,866 $2,833,910 $1,160 59 days
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).