Market report, updated
Search in the region of Palmdale (PLM)
Over the last 12 months, homes sold for 99.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3012 Tournament DrPalmdale, CA 93551 | 4 | 4 | 3,482 | $700,000 | $201 | 1 day |
| 2232 W Avenue M4Palmdale, CA 93551 | 4 | 2 | 2,647 | $699,999 | $264 | 4 days |
| 35911 41st StPalmdale, CA 93552 | 6 | 4 | 3,204 | $719,999 | $224 | 6 days |
| 41871 Cristalino AvePalmdale, CA 93551 | 5 | 4 | 4,242 | $1,020,000 | $240 | 9 days |
| 39186 Pinto CtPalmdale, CA 93551 | 4 | 3 | 2,731 | $699,000 | $255 | 15 days |
| 38228 Rioja CtPalmdale, CA 93550 | 3 | 3 | 1,661 | $430,000 | $258 | 15 days |
| 70th St E / Ave SPearland, CA 93553 | — | — | — | $110,000 | — | 17 days |
| 2145 W Avenue P8Palmdale, CA 93551 | 4 | 3 | 2,081 | $599,500 | $288 | 18 days |
| 6247 Whitney WayPalmdale, CA 93552 | 5 | 3 | 3,661 | $650,000 | $177 | 18 days |
| 3759 Saddleback DrPalmdale, CA 93550 | 4 | 2 | 2,418 | $725,000 | $299 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4619 Cinnabar AvePalmdale, CA 93551 | 4 | 2 | 1,878 | $639,999 | $340 | 8 days |
| 17124 Schollview AvePalmdale, CA 93591 | 3 | 2 | 1,322 | $430,000 | $325 | 9 days |
| 5717 Lisbon CtPalmdale, CA 93552 | 4 | 3 | 1,893 | $490,000 | $258 | 7 days |
| 37519 Rose StPalmdale, CA 93552 | 3 | 2 | 1,571 | $469,000 | $298 | 18 days |
| 37739 Sumac AvePalmdale, CA 93550 | 4 | 2 | 1,301 | $418,500 | $321 | 76 days |
| 38444 31st EastPalmdale, CA 93550 | 3 | 1 | 914 | $299,000 | $327 | 13 days |
| 39413 Beacon LnPalmdale, CA 93551 | 3 | 3 | 1,967 | $675,000 | $343 | 8 days |
| 0 VAC Leadhill DrLeona Valley, CA 93551 | — | — | — | $18,000 | — | 174 days |
| 41015 36th W StPalmdale, CA 93551 | 3 | 2 | 1,934 | $539,000 | $278 | 40 days |
| 2057 W Avenue OPalmdale, CA 93551 | 5 | 3 | 2,816 | $610,000 | $216 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3255 E Avenue R Unit 91Palmdale, CA 93550 | 3 | 2 | 1,248 | $170,000 | 97.2% | $136 | 76 days |
| 4333 Cocina LnPalmdale, CA 93551 | 3 | 3 | 1,756 | $535,000 | 101.9% | $304 | 115 days |
| 4256 Trenton AvePalmdale, CA 93552 | 3 | 3 | 1,793 | $500,000 | 102.7% | $278 | 14 days |
| 36442 Peridot LnPalmdale, CA 93550 | 4 | 3 | 2,228 | $525,000 | 99.2% | $235 | 24 days |
| 47 Vac/Vic 47 Vic 47th SteFoothill, CA 93550 | — | — | — | $45,000 | 81.8% | — | 30 days |
| 40001 Palmetto DrPalmdale, CA 93551 | 3 | 2 | 1,673 | $485,000 | 95.1% | $289 | 20 days |
| 40738 Inwood CtPalmdale, CA 93551 | 3 | 3 | 2,363 | $660,000 | 101.6% | $279 | 4 days |
| 37328 Briarwood CtPalmdale, CA 93550 | 4 | 3 | 1,705 | $580,000 | 100.0% | $340 | 11 days |
| 38538 30th StPalmdale, CA 93550 | 3 | 2 | 930 | $405,000 | 101.5% | $435 | 7 days |
| 1629 Centre CtPalmdale, CA 93551 | 4 | 3 | 1,941 | $571,000 | 100.0% | $294 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).