Market report, updated
Search in the region of Pasadena SW (647)
Over the last 12 months, homes sold for 107.8% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 N Raymond Ave Unit 504Pasadena, CA 91103 | 2 | 3 | 1,300 | $899,000 | $691 | 1 day |
| 271 Glen Summer RdPasadena, CA 91105 | 5 | 3 | 2,763 | $2,395,000 | $866 | 2 days |
| 380 Cherry DrPasadena, CA 91105 | 3 | 3 | 2,060 | $1,986,000 | $964 | 24 days |
| 63 Club RdPasadena, CA 91105 | 4 | 4 | 2,962 | $2,950,000 | $995 | 31 days |
| 330 W California Blvd Unit 101Pasadena, CA 91105 | 3 | 3 | 1,754 | $969,500 | $552 | 52 days |
| 380 S San Rafael AvePasadena, CA 91105 | 7 | 11 | 18,655 | $32,000,000 | $1,715 | 149 days |
| 1450 Marianna RdPasadena, CA 91105 | — | — | — | $699,000 | — | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 240 Palmetto DrPasadena, CA 91105 | 3 | 3 | 1,944 | $1,595,000 | $820 | 10 days |
| 379 Bellefontaine StPasadena, CA 91105 | 4 | 3 | 2,343 | $2,295,000 | $979 | 40 days |
| 135 Club RdPasadena, CA 91105 | 3 | 3 | 1,852 | $2,240,000 | $1,209 | 25 days |
| 954 Hillside TerPasadena, CA 91105 | 4 | 6 | 5,559 | $4,995,000 | $898 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150 Arlington DrPasadena, CA 91105 | 2 | 3 | 1,562 | $1,652,000 | 118.4% | $1,057 | 14 days | Oct 30, 2026 |
| 92 Grace TerPasadena, CA 91105 | 3 | 2 | 2,070 | $1,863,000 | 103.5% | $900 | 13 days | Oct 14, 2026 |
| 780 Laguna RdPasadena, CA 91105 | 2 | 2 | 1,897 | $3,360,000 | 129.5% | $1,771 | 15 days | Oct 5, 2026 |
| 61 W State StPasadena, CA 91105 | 3 | 1 | 1,502 | $1,200,000 | 109.2% | $798 | 17 days | Oct 1, 2026 |
| 265 W California Blvd Unit 1Pasadena, CA 91105 | 3 | 3 | 1,724 | $875,000 | 100.0% | $507 | 201 days | Sep 24, 2026 |
| 1730 La Loma RdPasadena, CA 91105 | 3 | 2 | 1,658 | $1,435,000 | 99.0% | $865 | 47 days | Sep 4, 2026 |
| 485 Madeline DrPasadena, CA 91105 | 2 | 2 | 912 | $1,750,000 | 109.7% | $1,918 | 9 days | Aug 28, 2026 |
| 1201 S Orange Grove BlvdPasadena, CA 91105 | 2 | 2 | 1,501 | $1,195,000 | 100.0% | $796 | 67 days | Aug 28, 2026 |
| 534 Concordia CtPasadena, CA 91105 | 2 | 1 | 878 | $455,000 | 151.7% | $518 | 26 days | Aug 24, 2026 |
| 159 W Green St Unit 407APasadena, CA 91105 | 1 | 1 | 910 | $740,000 | 102.1% | $813 | 28 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).