Market report, updated
Search in the region of Tarzana (TAR)
Over the last 12 months, homes sold for 96.8% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19436 Hatteras StTarzana, CA 91356 | 7 | 6 | 4,705 | $2,950,000 | $626 | 5 days |
| 5712 Donna AveTarzana, CA 91356 | 4 | 4 | 2,424 | $1,936,000 | $798 | 2 days |
| 6323 Reseda Blvd Unit 10Tarzana, CA 91335 | 3 | 3 | 1,521 | $599,000 | $393 | 8 days |
| 4637 Dunas LnTarzana, CA 91356 | 5 | 6 | 3,555 | $2,999,000 | $843 | 9 days |
| 19631 Sylvan StTarzana, CA 91335 | 3 | 2 | 1,584 | $1,169,000 | $738 | 12 days |
| 4711 Hermano DrLos Angeles, CA 91356 | 4 | 3 | 2,466 | $1,749,000 | $709 | 9 days |
| 18530 Hatteras St Unit 337Tarzana, CA 91356 | 2 | 2 | 1,009 | $299,000 | $296 | 11 days |
| 18404 Collins StTarzana, CA 91356 | 12 | 43 | 25,900 | $8,200,000 | $316 | 11 days |
| 18721 Hatteras St Unit 10Tarzana, CA 91356 | 3 | 4 | 2,250 | $925,000 | $411 | 12 days |
| 4949 Bilmoor AveTarzana, CA 91356 | 5 | 6 | 4,445 | $3,330,000 | $749 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5221 Bothwell RdTarzana, CA 91356 | 3 | 4 | 8,082 | $1,100,000 | $136 | 34 days |
| 6150 Sylvia AveTarzana, CA 91335 | 4 | 2 | 1,438 | $1,199,000 | $833 | 40 days |
| 18445 Hatteras St Unit 504Los Angeles, CA 91356 | 2 | 2 | 1,001 | $489,000 | $488 | 44 days |
| 5833 Cahill AveLos Angeles, CA 91356 | 4 | 4 | 2,109 | $1,275,000 | $604 | 11 days |
| 4621 Conchita WayLos Angeles, CA 91356 | 4 | 3 | 3,362 | $2,350,000 | $698 | 31 days |
| 19717 Wells DrLos Angeles, CA 91364 | 4 | 4 | 5,254 | $1,500,000 | $285 | 29 days |
| 18352 Bessemer StTarzana, CA 91335 | 3 | 3 | 1,509 | $950,000 | $629 | 51 days |
| 19630 Rosita StTarzana, CA 91356 | 4 | 4 | 2,869 | $1,995,000 | $695 | 13 days |
| 18550 Hatteras St Unit 100Tarzana, CA 91356 | 2 | 3 | 1,203 | $499,000 | $414 | 110 days |
| 19443 Hatteras StLos Angeles, CA 91356 | 4 | 4 | 3,082 | $1,995,000 | $647 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18100 Karen DrLos Angeles, CA 91356 | 5 | 7 | 5,080 | $3,800,000 | 95.1% | $748 | 26 days | Nov 18, 2026 |
| 4509 Caminito PlLos Angeles, CA 91356 | 4 | 3 | 2,472 | $1,975,000 | 87.8% | $798 | 29 days | Nov 18, 2026 |
| 18411 Hatteras St Unit 218Los Angeles, CA 91356 | 2 | 2 | 964 | $440,000 | 98.0% | $456 | 29 days | Nov 18, 2026 |
| 4860 Vanalden AveTarzana, CA 91356 | 4 | 4 | 5,350 | $2,805,000 | 93.7% | $524 | 7 days | Nov 10, 2026 |
| 5340 Calvin AveTarzana, CA 91356 | 5 | 6 | 6,453 | $2,998,500 | 92.4% | $464 | 22 days | Nov 5, 2026 |
| 4725 Vanalden AveTarzana, CA 91356 | 5 | 4 | 2,824 | $2,050,000 | 89.3% | $725 | 9 days | Nov 3, 2026 |
| 5220 Melvin AveLos Angeles, CA 91356 | 5 | 4 | 3,974 | $1,926,000 | 98.8% | $484 | 54 days | Nov 3, 2026 |
| 19627 Oxnard StTarzana, CA 91356 | 3 | 2 | 2,767 | $1,700,000 | 97.1% | $614 | 21 days | Oct 30, 2026 |
| 19408 Calvert StLos Angeles, CA 91335 | 4 | 2 | 1,964 | $900,000 | 91.8% | $458 | 42 days | Oct 30, 2026 |
| 5433 Tampa AveLos Angeles, CA 91356 | 2 | 2 | 1,600 | $1,023,000 | 95.6% | $639 | 56 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).