Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13058 Rivers Rd 7 10 11,724 $70,000,000 $5,970 140 days
12 Oakmont Dr N/A N/A N/A $55,000,000 Unknown 85 days
12705 Chalon Rd 7 11 11,449 $49,500,000 $4,323 56 days
1830 Mango Way 6 10 N/A $47,870,000 Unknown 184 days
401 N Tigertail Rd 9 15 20,000 $44,000,000 $2,200 64 days
721 N Bonhill Rd 7 14 14,608 $34,500,000 $2,361 63 days
1210 Chickory Ln 5 11 13,210 $29,995,000 $2,270 37 days
223 N Carmelina Ave 6 8 9,316 $29,950,000 $3,214 36 days
22 Oakmont Dr 8 11 12,914 $27,995,000 $2,167 114 days
717 Moreno Ave 6 6 9,297 $27,000,000 $2,904 492 days
491 N Tigertail Rd 9 14 15,600 $23,995,000 $1,538 107 days
499 Halvern Dr 8 16 12,500 $23,995,000 $1,919 116 days
12801 Chalon Rd 6 9 9,430 $23,500,000 $2,492 107 days
251 N Bristol Ave 6 7 6,438 $22,950,000 $3,564 54 days
415 N Cliffwood Ave 7 9 10,355 $21,995,000 $2,124 118 days
8 Oakmont Dr 6 8 9,508 $21,495,000 $2,260 7 days
2130 Mandeville Canyon Rd 5 7 9,642 $19,952,000 $2,069 78 days
456 N Carmelina Ave 5 7 9,656 $18,000,000 $1,864 14 days
31 Oakmont Dr 6 7 N/A $18,000,000 Unknown 47 days
821 Glenmere Way 6 9 9,738 $17,995,000 $1,847 47 days
2041 Mandeville Canyon Rd 6 7 10,595 $16,774,500 $1,583 37 days
1748 Correa Way 7 9 8,929 $15,900,000 $1,780 120 days
12026 Benmore Ter 5 6 7,850 $14,995,000 $1,910 7 days
7 Oakmont Dr N/A N/A N/A $13,900,000 Unknown 561 days
7 Oakmont Dr 2 4 3,867 $13,900,000 $3,594 562 days
Average: 4.3 5.1 4,346 $7,590,485 $1,378 94 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Old Ranch Rd 8 12 16,900 $39,500,000 $2,337 153 days
634 Moreno Ave 7 9 8,990 $15,995,000 $1,779 40 days
121 S Rockingham Ave 4 6 4,118 $10,850,000 $2,634 120 days
360 S Anita Ave 5 7 6,592 $8,997,000 $1,364 18 days
1900 Mandeville Canyon Rd 6 8 6,980 $8,985,000 $1,287 11 days
401 N Cliffwood Ave 3 3 2,393 $6,995,000 $2,923 41 days
541 S Westgate Ave 4 5 4,064 $6,495,000 $1,598 84 days
840 Leonard Rd 4 5 3,237 $4,995,000 $1,543 33 days
228 S Anita Ave 3 3 2,412 $4,495,000 $1,863 14 days
376 N Bonhill Rd 2 2 1,390 $4,395,000 $3,161 14 days
271 Beloit Ave 9 5 4,708 $3,995,000 $848 20 days
11733 Mayfield Ave N/A 13 9,038 $3,925,000 $434 107 days
676 Elkins Rd 3 3 2,872 $3,850,000 $1,340 24 days
169 S Gretna Green Way 3 3 2,289 $3,695,000 $1,614 24 days
600 Hanley Pl 5 3 2,596 $3,375,000 $1,300 20 days
11937 W Sunset Blvd Unit 4 4 5 2,958 $2,995,000 $1,012 22 days
428 S Gretna Green Way 3 2 2,168 $2,995,000 $1,381 12 days
3546 Mandeville Canyon Rd 4 4 2,555 $2,986,000 $1,168 27 days
11715 Chenault St Unit PH1 3 4 1,952 $1,900,000 $973 14 days
11450 Bolas St 2 2 1,284 $1,749,000 $1,362 203 days
11657 Chenault St Unit 202 2 2 1,390 $950,000 $683 133 days
1160 Granville Ave Unit 108 2 3 1,538 $799,000 $519 89 days
11616 Chenault St Unit 11 2 2 1,162 $739,000 $635 41 days
Average: 4.0 4.8 4,068 $6,332,826 $1,468 54 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
684 Firth Ave 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
1204 Chickory Ln 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
12846 Highwood St 5 9 13,077 $34,500,000 $26,000,000 $1,988 124 days 9/1/26
12921 Marlboro St 5 9 9,710 $25,000,000 $21,145,000 $2,177 163 days 9/8/26
13215 Riviera Ranch Rd 5 8 9,206 $22,900,000 $18,000,000 $1,955 32 days 8/18/26
260 Homewood Rd 7 10 9,515 $17,998,000 $18,000,000 $1,891 8 days 5/29/26
645 Tuallitan Rd 6 7 8,282 $16,495,000 $15,167,902 $1,831 4 days 6/16/26
240 S Bristol Ave 4 8 2,869 $9,500,000 $14,600,000 $5,088 11 days 7/8/26
563 S Burlingame Ave 6 7 6,453 $15,495,000 $13,995,000 $2,168 51 days 7/15/26
16401 Mulholland Dr 6 10 N/A $13,400,000 $13,400,000 Unknown 0 days 8/3/26
344 S Cliffwood Ave 5 5 4,167 $9,950,000 $11,991,578 $2,877 1 day 7/22/26
456 N Bundy Dr 5 6 7,185 $11,898,000 $11,598,827 $1,614 32 days 8/25/26
220 N Cliffwood Ave 5 6 4,435 $11,550,000 $11,550,000 $2,604 1 day 8/12/26
339 S Carmelina Ave 6 6 5,643 $10,350,000 $11,260,000 $1,995 15 days 9/9/26
13210 Haney Pl 6 9 6,836 $10,950,000 $10,875,000 $1,590 50 days 7/7/26
250 S Chadbourne Ave 4 6 4,072 $14,000,000 $10,750,000 $2,639 165 days 9/23/26
13120 Nimrod Pl 5 6 7,000 $10,995,000 $10,300,000 $1,471 71 days 6/22/26
2600 Mandeville Canyon Rd 8 10 8,476 $9,995,000 $9,866,160 $1,164 12 days 7/21/26
252 S Anita Ave 5 6 4,294 $9,072,825 $9,072,825 $2,112 0 days 9/1/26
155 N Anita Ave 6 9 9,777 $10,850,000 $8,872,260 $907 19 days 6/2/26
1004 N Bundy Dr 6 7 5,850 $8,000,000 $7,900,000 $1,350 29 days 10/13/26
2162 Westridge Rd 5 6 6,468 $8,750,000 $7,850,000 $1,213 187 days 9/30/26
160 N Cliffwood Ave 4 6 2,804 $7,600,000 $7,775,000 $2,772 23 days 8/11/26
1046 N Norman Pl 5 6 5,773 $8,000,000 $7,726,515 $1,338 105 days 7/2/26
854 Glenmere Way 4 3 3,285 $7,750,000 $7,700,000 $2,343 171 days 9/21/26
Average: 3.4 3.9 3,038 $4,439,261 $4,186,281 $1,168 47 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).