Market report, updated
Search in the region of Canyon Country 1
Over the last 6 months, homes sold for 100.0% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21317 Blue Curl Way Unit 230Canyon Country, CA 91351 | 2 | 2 | 1,604 | $199,999 | $124 | 33 days |
| 27361 Sierra Hwy Unit 57Canyon Country, CA 91351 | 3 | 2 | 1,200 | $259,000 | $215 | 38 days |
| 18175 Meridian LnSaugus, CA 91350 | 3 | 3 | 1,946 | $700,000 | $359 | 40 days |
| 28035 Linda LnSanta Clarita, CA 91350 | 5 | 3 | 2,772 | $1,049,000 | $378 | 59 days |
| 27706 Haxton DrSanta Clarita, CA 91351 | 3 | 2 | 1,437 | $730,000 | $508 | 98 days |
| 27066 Hidaway Ave Unit 4Santa Clarita, CA 91351 | 2 | 2 | 1,078 | $479,999 | $445 | 113 days |
| 18129 Erik Ct Unit 328Canyon Country, CA 91387 | 2 | 2 | 1,089 | $449,900 | $413 | 172 days |
| 18102 Flynn Dr Unit 4601Canyon Country, CA 91387 | 2 | 2 | 953 | $464,900 | $487 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28016 Eddie LnSanta Clarita, CA 91350 | 3 | 2 | 1,848 | $749,000 | $405 | 13 days |
| 20426 Delight StCanyon Country, CA 91351 | 4 | 2 | 1,650 | $799,000 | $484 | 27 days |
| 20021 Kent LnSanta Clarita, CA 91351 | 4 | 3 | 1,709 | $799,000 | $467 | 58 days |
| 19037 Wellhaven StSanta Clarita, CA 91351 | 3 | 2 | 1,080 | $615,000 | $569 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19016 Felbridge StCanyon Country, CA 91351 | 3 | 2 | 1,080 | $680,000 | 97.3% | $629 | 98 days | Oct 14, 2026 |
| 18604 Eos LnCanyon Country, CA 91351 | 4 | 3 | 1,969 | $725,000 | 103.7% | $368 | 49 days | Aug 26, 2026 |
| 27656 Ironstone Dr Unit 2Canyon Country, CA 91387 | 2 | 3 | 1,127 | $443,000 | 101.4% | $393 | 71 days | Jun 29, 2026 |
| 17955 River Cir Unit 1Canyon Country, CA 91387 | 3 | 3 | 1,268 | $549,000 | 100.0% | $432 | 12 days | May 22, 2026 |
| 18112 Tableau WaySanta Clarita, CA 91350 | 5 | 3 | 3,280 | $1,150,000 | 97.5% | $350 | 36 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).