Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Rd 39 59 70,000 $400,000,000 $5,714 191 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 91 days
1200 Bel Air Rd 12 17 N/A $99,950,000 Unknown 40 days
7661 Curson Ter 7 12 22,000 $99,000,000 $4,500 23 days
729 Bel Air Rd 9 20 18,784 $95,000,000 $5,057 630 days
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 133 days
11005 Bellagio Pl 8 11 N/A $88,000,000 Unknown 120 days
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 148 days
9126 Cordell Dr 4 7 23,894 $85,000,000 $3,557 370 days
555 Vick Pl 7 10 11,000 $74,500,000 $6,772 43 days
1181 N Hillcrest Rd 8 15 22,300 $70,000,000 $3,139 8 days
13058 Rivers Rd 7 10 11,724 $70,000,000 $5,970 140 days
73 Beverly Park Ln 9 22 28,500 $69,995,000 $2,455 134 days
1420 Davies Dr 8 14 21,800 $69,995,000 $3,210 202 days
859 Woodacres Rd 6 6 12,240 $69,000,000 $5,637 149 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 39 days
1407 Davies Dr 8 13 16,079 $67,500,000 $4,198 33 days
9966 Beverly Grove Dr 6 13 15,700 $67,500,000 $4,299 120 days
660 Club View Dr 9 12 8,262 $60,000,000 $7,262 138 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 369 days
133 S Mapleton Dr 9 14 26,522 $58,500,000 $2,205 44 days
10 Beverly Ridge Ter 9 15 24,592 $57,000,000 $2,317 36 days
9214 Nightingale Dr 5 7 13,870 $57,000,000 $4,109 622 days
12 Oakmont Dr N/A N/A N/A $55,000,000 Unknown 85 days
1857 Bel Air Rd 9 13 20,500 $55,000,000 $2,682 100 days
Average: 4.9 11.1 3,542 $3,427,277 $904 108 days
Viewing 1 - 25 of 7342
Viewing 1 - 25 of 7342
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10250 W Sunset Blvd 14 25 30,000 $43,500,000 $1,450 66 days
1900 Old Ranch Rd 8 12 16,900 $39,500,000 $2,337 153 days
805 N Alpine Dr 7 9 12,750 $29,900,000 $2,345 35 days
602 Mountain Dr N/A N/A N/A $24,950,000 Unknown 581 days
5640 Santa Monica Blvd N/A N/A 57,664 $24,000,000 $416 108 days
904 N Beverly Dr 6 8 7,032 $22,950,000 $3,263 131 days
5350 Round Meadow Rd 5 7 12,726 $21,590,000 $1,696 84 days
809 N Rexford Dr 6 9 13,159 $19,999,000 $1,519 182 days
28517 Pacific Coast Hwy N/A N/A N/A $19,500,000 Unknown 36 days
5287 Round Meadow Rd 7 11 16,329 $17,995,000 $1,102 11 days
717 N Alpine Dr 5 6 5,724 $17,995,000 $3,143 225 days
1595 E Chevy Chase Dr 57 66 49,930 $17,000,000 $340 101 days
634 Moreno Ave 7 9 8,990 $15,995,000 $1,779 40 days
1025 Mission St N/A N/A N/A $15,500,000 Unknown 127 days
152 S Peck Dr 29 31 18,456 $14,000,000 $758 47 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
917 Oxford Way 6 6 7,504 $13,750,000 $1,832 226 days
10850 Bloomfield St 66 55 40,023 $13,200,000 $329 28 days
14155 Beresford Rd 7 11 8,620 $12,999,000 $1,508 0 days
4420 Calle Mayor 52 29 28,126 $11,500,000 $408 98 days
121 S Rockingham Ave 4 6 4,118 $10,850,000 $2,634 120 days
607 N Linden Dr 5 6 4,903 $10,500,000 $2,141 71 days
11730 Stonehenge Ln 7 10 10,700 $10,495,000 $980 106 days
513 N Canon Dr 4 5 4,168 $9,995,000 $2,398 7 days
14668 Nordhoff St 80 81 34,648 $9,800,000 $282 152 days
Average: 4.7 4.3 3,156 $2,142,470 $745 63 days
Viewing 1 - 25 of 1242
Viewing 1 - 25 of 1242
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
1210 Benedict Canyon Dr 11 20 27,000 $49,995,000 $47,750,000 $1,768 518 days 7/26/26
410 Trousdale Pl 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
9255 Doheny Rd Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 81 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Hwy 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Ave 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
23812 Malibu Rd 6 8 4,551 $34,800,000 $30,000,000 $6,591 120 days 10/16/26
1204 Chickory Ln 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
28823 Cliffside Dr 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Dr 7 6 5,764 $30,000,000 $28,066,970 $4,869 127 days 9/16/26
12846 Highwood St 5 9 13,077 $34,500,000 $26,000,000 $1,988 124 days 9/1/26
901 Ocean Ave 38 38 30,954 $27,500,000 $25,827,797 $834 89 days 6/30/26
15837 Royal Oak Rd 9 16 25,853 $25,500,000 $25,500,000 $986 0 days 6/19/26
618 N Elm Dr 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
2000 De Mille Dr 6 10 11,000 $29,850,000 $24,750,000 $2,250 143 days 9/24/26
380 Trousdale Pl 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
703 N Arden Dr 5 12 10,235 $25,000,000 $24,000,000 $2,344 20 days 5/27/26
917 N Crescent Dr 6 10 15,096 $27,250,000 $23,760,000 $1,573 15 days 5/29/26
5330 Whitman Rd N/A N/A 14,888 $23,000,260 $23,000,260 $1,544 0 days 7/13/26
710 N Camden Dr 6 12 11,627 $23,000,000 $23,000,000 $1,978 29 days 7/1/26
8899 Beverly Blvd Unit PHW 4 7 7,303 $25,450,000 $23,000,000 $3,149 79 days 5/18/26
1017 N Roxbury Dr 6 9 10,506 $24,995,000 $22,500,000 $2,141 16 days 6/12/26
807 N Crescent Dr 6 8 11,588 $24,995,000 $22,500,000 $1,941 42 days 5/6/26
713 N Hillcrest Rd 4 5 5,514 $21,995,000 $21,450,000 $3,890 19 days 5/18/26
Average: 3.9 3.9 2,582 $2,125,813 $2,052,376 $813 48 days
Viewing 1 - 25 of 6913
Viewing 1 - 25 of 6913

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).