Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13173 Pacific Promenade Prome Unit 202 3 3 2,660 $2,250,000 $845 30 days
5400 Playa Vista Dr Unit 23 2 3 2,050 $1,555,000 $758 48 days
5400 Playa Vista Dr Unit 14 2 3 2,050 $1,555,000 $758 48 days
7100 Playa Vista Dr Unit 405 2 2 1,768 $1,550,000 $876 89 days
6030 Seabluff Dr Unit 412 3 2 1,370 $1,495,000 $1,091 84 days
13080 Pacific Prome Unit 317 2 3 1,428 $1,375,000 $962 47 days
13044 Pacific Promenade Prome Unit 408 2 3 1,488 $1,350,000 $907 18 days
13173 Pacific Promenade Unit 103 2 3 1,812 $1,325,000 $731 64 days
5625 Crescent Park Unit 132 2 3 1,675 $1,299,000 $775 34 days
5625 Crescent Park Unit 139 2 3 1,670 $1,275,000 $763 51 days
6020 Seabluff Dr Unit 114 3 3 1,750 $1,200,000 $685 42 days
13044 Pacific Promenade Unit 414 2 3 1,488 $1,195,000 $803 6 days
12975 Agustin Pl Unit 134 3 3 1,840 $1,195,000 $649 35 days
6020 Seabluff Dr Unit 416 3 3 1,640 $1,149,000 $700 55 days
13045 Pacific Promenade Unit 110 1 2 1,290 $1,125,000 $872 13 days
13020 Pacific Promenade Unit 203 3 2 1,440 $1,099,000 $763 102 days
13044 Pacific Promenade Unit 108 2 3 1,488 $1,050,000 $705 76 days
13031 Villosa Pl Unit 142 2 3 1,560 $1,050,000 $673 84 days
5625 Crescent Park Unit 109 2 2 1,310 $949,000 $724 67 days
6400 Crescent Park Unit 202 2 2 1,210 $925,000 $764 77 days
12963 Runway Rd Unit 218 2 2 912 $879,000 $963 51 days
13200 Pacific Promenade Unit 448 1 2 1,074 $835,000 $777 34 days
13200 Pacific Promenade Unit 212 1 1 642 $675,000 $1,051 153 days
Average: 2.1 2.6 1,548 $1,232,826 $808 58 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13049 S Icon Cir 3 5 3,845 $3,795,000 $986 31 days
12912 Discovery Crk 4 4 2,798 $2,325,000 $830 21 days
6400 Crescent Park Unit 402 2 2 1,190 $949,000 $797 99 days
Average: 3.0 3.7 2,611 $2,356,333 $871 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13070 Kiyot Way 4 4 3,458 $3,299,000 $3,250,000 $939 25 days 9/23/26
12821 N Seaglass Cir 3 4 2,613 $2,850,000 $2,875,000 $1,100 14 days 7/30/26
5850 Mcconnell Ave Unit 1 4 4 2,520 $2,800,000 $2,650,000 $1,051 30 days 6/12/26
6652 Para Way 4 4 2,532 $2,575,000 $2,575,000 $1,016 0 days 8/10/26
12642 Sandhill Ln Unit 1 4 4 2,638 $2,600,000 $2,510,000 $951 51 days 6/7/26
12655 Sandhill Ln Unit 2 3 3 1,909 $2,250,000 $2,250,000 $1,178 3 days 5/4/26
12526 W Fielding Cir Unit 6 3 3 1,871 $2,195,000 $2,225,000 $1,189 5 days 6/4/26
5736 S Celedon Crk 3 4 2,314 $1,995,000 $2,160,000 $933 11 days 7/15/26
12883 Runway Rd Unit 1 4 4 2,206 $2,350,000 $2,125,000 $963 72 days 10/27/26
6241 Crescent Park Unit 206 2 3 2,400 $2,090,000 $2,090,000 $870 0 days 6/8/26
12883 Runway Rd Unit 2 3 3 1,871 $2,175,000 $2,005,000 $1,071 91 days 8/11/26
13027 Bluff Creek Dr 2 4 2,390 $1,995,000 $1,900,000 $794 29 days 9/11/26
5625 Crescent Park Unit 336 3 3 2,617 $1,699,000 $1,815,000 $693 11 days 8/13/26
12534 W Fielding Cir Unit 3 3 2 1,601 $1,699,000 $1,625,000 $1,014 4 days 10/26/26
5350 Playa Vista Dr Unit 17 2 4 2,440 $1,695,000 $1,600,000 $655 22 days 8/5/26
5300 Playa Vista Dr Unit 6 3 3 2,050 $1,580,000 $1,565,000 $763 18 days 6/2/26
12975 Agustin Pl Unit 312 3 3 1,860 $1,400,000 $1,500,000 $806 9 days 7/8/26
6011 Dawn Crk Unit 1 2 3 1,510 $1,485,000 $1,460,000 $966 115 days 6/5/26
5935 Playa Vista Dr Unit 201 2 2 1,371 $1,458,000 $1,458,000 $1,063 0 days 9/9/26
13080 Pacific Promenade Unit 123 2 3 1,655 $1,325,000 $1,425,000 $861 6 days 8/24/26
7100 Playa Vista Dr Unit 421 2 2 1,778 $1,450,000 $1,425,000 $801 124 days 5/11/26
5400 Playa Vista Dr Unit 21 2 3 1,920 $1,398,000 $1,405,000 $731 21 days 7/9/26
5625 Crescent Park Unit 301 3 3 1,630 $1,299,000 $1,250,000 $766 114 days 8/25/26
13020 Pacific Promenade Unit 303 3 2 1,440 $1,249,999 $1,225,000 $850 85 days 9/15/26
5935 Playa Vista Dr Unit 407 2 2 1,151 $1,199,000 $1,162,000 $1,009 17 days 6/17/26
Average: 2.6 2.8 1,779 $1,612,592 $1,579,789 $882 43 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).