Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 S Slauson Ave 42 28 20,043 $9,700,000 $483 67 days
3808 College Ave 18 19 11,187 $8,700,000 $777 38 days
4263 Le Bourget Ave 6 6 4,210 $5,250,000 $1,247 29 days
8906 Hubbard St 6 5 4,255 $4,798,000 $1,127 147 days
4333 Vinton Ave 4 5 4,000 $4,495,000 $1,123 8 days
3932 Glencoe Ave 5 6 4,325 $4,298,000 $993 51 days
4229 Mcconnell Blvd 5 5 3,200 $3,725,000 $1,164 249 days
9051 Lucerne Ave 7 6 3,800 $3,490,000 $918 39 days
12136 Havelock Ave 4 5 3,095 $3,095,000 $1,000 77 days
4432 Berryman Ave 6 6 3,140 $2,995,000 $953 15 days
4211 Madison Ave 2 2 1,554 $2,500,000 $1,608 1 day
3957 Huron Ave 10 6 4,692 $2,500,000 $532 35 days
3818 Sawtelle Blvd 6 4 3,221 $2,497,500 $775 45 days
3826 Sawtelle Blvd 5 4 3,098 $2,497,500 $806 45 days
3849 Sawtelle Blvd 6 6 3,528 $2,450,000 $694 38 days
4185 Mildred Ave 4 4 2,368 $2,449,995 $1,034 50 days
9615 Lucerne Ave 3 4 2,651 $2,195,000 $827 58 days
4338 Huntley Ave 4 6 4,734 $2,195,000 $463 85 days
3837 Sawtelle Blvd 10 9 3,867 $2,000,000 $517 58 days
11360 Segrell Way 5 4 2,600 $1,999,000 $768 1 day
11445 Patom Dr 4 3 1,792 $1,999,000 $1,115 8 days
5213 Agustin Ln 3 3 2,036 $1,995,000 $979 9 days
4275 Revere Pl 4 2 1,832 $1,995,000 $1,088 44 days
4069 Sawtelle Blvd 5 3 2,171 $1,980,000 $912 222 days
3552 Schaefer St 3 2 1,531 $1,925,000 $1,257 340 days
Average: 3.7 3.1 2,003 $1,556,717 $776 64 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4144 Madison Ave 7 5 3,845 $3,400,000 $884 10 days
4144 Madison Ave 7 5 3,845 $3,400,000 $884 17 days
3844 Girard Ave 4 3 2,117 $1,999,000 $944 12 days
11338 Stevens Ave 4 2 1,756 $1,749,000 $996 16 days
8595 Higuera St 5 3 1,784 $1,699,000 $952 57 days
8597 Higuera St 5 3 1,784 $1,699,000 $952 58 days
5702 Stever Ct 4 3 1,695 $1,580,000 $932 67 days
11822 Marshall St 4 3 1,560 $1,550,000 $993 8 days
5720 El Rincon Way 3 3 1,737 $1,499,999 $863 23 days
11724 Culver Blvd Unit 10 4 4 2,105 $1,499,000 $712 43 days
11724 Culver Blvd Unit 10 4 4 2,105 $1,499,000 $712 43 days
12022 Marshall St 3 2 1,347 $1,325,000 $983 22 days
11236 Barman Ave 3 2 1,502 $1,299,000 $864 165 days
11521 Patom Dr 2 2 1,269 $1,275,000 $1,004 104 days
11260 Overland Ave Unit 28A 4 3 2,110 $1,199,000 $568 99 days
3011 Sentney Ave 2 2 1,505 $995,000 $661 25 days
11966 Culver Dr 2 1 825 $895,000 $1,084 46 days
7306 Summertime Ln 2 2 977 $719,000 $735 55 days
5870 Green Valley Cir Unit 309 2 2 1,210 $599,000 $495 8 days
4845 Maytime Ln 2 2 942 $599,000 $635 286 days
5625 Windsor Way Unit 117 2 2 1,166 $579,000 $496 32 days
5845 Doverwood Dr Unit 214 2 2 1,265 $550,000 $434 56 days
5650 Sumner Way Unit 104 1 1 894 $499,000 $558 12 days
Average: 3.4 2.7 1,710 $1,395,956 $797 54 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4339 Motor Ave 5 6 4,189 $4,400,000 $4,300,000 $1,026 63 days 5/13/26
11178 Culver Blvd 1 22 8,492 $4,550,000 $4,050,000 $476 70 days 6/25/26
4063 Huron Ave 5 4 3,363 $2,995,000 $3,323,980 $988 10 days 7/16/26
4220 Lincoln Ave 3 3 2,652 $2,749,000 $3,314,965 $1,249 10 days 6/2/26
4306 Keystone Ave 3 3 1,815 $2,749,000 $3,100,000 $1,707 10 days 8/14/26
11827 Wagner St 5 6 3,498 $2,995,000 $2,910,000 $831 51 days 5/12/26
4200 Mentone Ave 2 3 2,024 $2,650,000 $2,760,000 $1,363 3 days 5/8/26
3837 Bentley Ave 8 10 4,792 $2,750,000 $2,700,000 $563 27 days 8/13/26
6021 Wright Ter 3 4 2,673 $2,700,000 $2,615,000 $978 27 days 8/4/26
6010 Wright Ter 3 3 2,369 $2,389,000 $2,550,000 $1,076 8 days 9/11/26
3854 Mentone Ave 6 16 6,296 $2,695,000 $2,525,000 $401 105 days 9/15/26
10811 Farragut Dr 4 3 1,882 $2,195,000 $2,500,000 $1,328 12 days 8/26/26
3322 Caroline Ave 3 3 2,000 $1,999,000 $2,500,000 $1,250 9 days 7/10/26
11170 Orville St 5 4 2,937 $2,450,000 $2,475,000 $842 19 days 8/31/26
4250 La Salle Ave 5 5 2,627 $2,469,000 $2,475,000 $942 18 days 6/16/26
4253 Le Bourget Ave 3 2 1,603 $1,999,000 $2,400,200 $1,497 12 days 6/3/26
4520 Commonwealth Cir 5 3 2,306 $2,295,000 $2,350,000 $1,019 25 days 6/3/26
5957 Wrightcrest Dr 3 3 2,590 $2,399,999 $2,344,999 $905 3 days 9/17/26
9983 Braddock Dr 6 6 3,579 $2,399,000 $2,325,000 $649 48 days 7/21/26
12023 Aneta St 4 3 2,098 $1,845,000 $2,205,000 $1,051 12 days 7/22/26
6030 Wright Ter 3 3 2,340 $2,200,000 $2,180,000 $931 25 days 9/22/26
4128 Lincoln Ave 3 4 2,320 $1,995,000 $2,100,000 $905 10 days 7/14/26
11951 Aneta St 3 3 2,008 $2,099,000 $2,090,000 $1,040 28 days 7/10/26
5912 Tellefson Rd 4 3 2,132 $1,949,000 $2,030,000 $952 12 days 5/29/26
8930 Hubbard St 4 3 1,802 $2,000,000 $2,000,000 $1,109 0 days 6/5/26
Average: 2.8 2.7 1,652 $1,372,420 $1,392,574 $845 33 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).